BRATTLEBORO FOOD CO-OP BOARD OF DIRECTORS MEETING
Monday, March 2, 2020
5:15-8:15 pm
MEETING LOCATION: Co-op Conference Room 130, 7 Canal Street, Brattleboro, VT
Board Administrator: 802-246-2820 or 802-257-0236, ext. 820
Next Board Meeting: April 6, 2020
Topic | Board Action/ Outcome | Leader | ||
5:15 | Meeting Opening | |||
(15 min.) | Welcome visitors: What brings you to this meeting? | Share | All | |
Opening: a benefit of being on the board you would tell a shareholder | Share | Facilitator | ||
Agenda Review: ( Focal points of tonight’s meeting in blue) | ||||
Approve February meeting minutes (2/3/20) | Motion to accept; vote | Facilitator | ||
Clean-up tonight: Skye and Jerelyn | ||||
5:30 | Shareholder Input | |||
(20 min.) | Shareholder Input and feedback, including board tabling (Beth & Skye) and Jon MR’s report on feedback stats | Listen/Discuss | ||
5:50 | GM: Report & Monitoring | |||
(30 min.) | GM Report including current landscape of co-op organizations | Listen/Ask questions | GM, All | |
6:20 | DINNER | |||
(30 min.) | ||||
6:50 | Exploratory Conversation | |||
(30 min.) | BFC Ends: What are Ends? What are they supposed to be and to do? | Discuss | In groups/All | |
7:20 | Board Perpetuation | |||
(30 min) | Facilitator | |||
Board/GM Monitoring: NONE | ||||
Preparation: Upcoming policy monitoring | Ask clarifying questions | |||
GM: QII 5 Continued Operations QII 7 Communication to Board QII 8 Conflict of Interest |
||||
Board: QIV 1 Board Duties | ||||
Board Committees/Task Force: Review meeting minutes | Ask clarifying questions | Facilitator | ||
o Policy & Bylaws | Jerelyn | |||
o Board Member Recruitment | Mary | |||
o Shareholder Engagement | CHARTER – Motion to accept; vote | Judy | ||
o Ends Task Force | Beth | |||
Reminders: | ||||
Upcoming Tabling: March – Jerelyn & Tamara; April – Mary & Judy | Confirm | |||
FFT: April Beth (due 3/2/20) May Skye (due 3/30/20) Topic:Discounts? | Submit to Jerelyn | |||
Pop-up Book Group: White Fragility March 10, 17, 24 12-1:30pm in the Community Room | Mark your calendar | |||
NFCA Annual Mtg (9:30-4 Saturday, March 21st in Greenfield) Registered: Jerelyn, Beth | Confirm | |||
FINANCIAL Training for Directors: 8-9:30pm May 5, 12, 19, 26 | Mark your calendar | Jerelyn | ||
Open Board Seat | Discuss | |||
7:50 | Meeting Outcomes | |||
(5 min) | What would you tell a shareholder about this meeting? | Discuss | All | |
7:55 | EXECUTIVE SESSION: (See Bylaw Article 6, Policy QIV2) NOTE: Mary to record times and names of who made motions | Motion to enter/exit | ||
(15 min) | Anna’s open seat (Bylaws Article 5, Policy QIV8) | Discuss | All | |
8:10 | Closing: | Share | All | |
(5 min) | For you – what went well or not so well? What is one thing you’re taking away from our meeting? | |||
Parking Lot, 2020: | ||||
Revisit Co-op Bylaw re active patronage: Policies and Bylaw Committee | ||||
2020 Strategic Conversation Topics/Training | ||||
What is diversity? What does it mean in the context of our Co-op? What does inclusion look in our Co-op? | ||||
Discounts | ||||
2020 Committees | ||||
Bylaws and Policies (Jerelyn) | ||||
Board Member Recruitment (Mary) | ||||
Shareholder Engagement (Judy) | ||||
Ends Taskforce (Beth) |