Are you a shareholder of the Brattleboro Food Co-op? It has never been easier to attend a Board of Directors meeting. Simply call the Board Administrator, or send an email, in order to get the meeting link to the Zoom meeting.
BRATTLEBORO FOOD CO-OP BOARD OF DIRECTORS MEETING | |||
Monday, April 5, 2021 | |||
5-7:30 pm | |||
MEETING LOCATION | |||
Due to COVID-19, this board meeting will be held online only. Shareholders are welcome to participate. Please contact Board Administrator (phone below) or board@brattleborofoodcoop.coop for link to join. | |||
Board Administrator: 802-246-2820 or 802-257-0236, ext. 820 | |||
NOTE: Next Board Meeting: May 3, 2021 | |||
AGENDA |
|||
Allotted Time | Topic | Board Action/ Outcome | Leader |
5:00 | Soft start – How’s it going? | Chat | All |
(15 min.) | |||
5:15 | Official Start of Board meeting | ||
(10 min.) | Welcome Visitors | Listen | Facilitator |
Agenda Review | Comment | Facilitator | |
Approve March meeting minutes (3/1/21) | Motion to accept; vote | Facilitator | |
5:25 | Shareholder Input | Listen/Comment | Facilitator |
(15 min.) | Any shareholder guests to share what’s on their mind; Jon’s data on shareholder feedback; any other shareholder feedback | ||
5:40 | GM: Updates | Listen/Ask clarifying questions | GM |
(15 min.) | Packet to include any communications from Sabine to either or both Board and Shareholders in chronological order | ||
5:55 (15 min.) |
GM: Proposal – Multi-Year DEI Training | ||
6:10 | GM Monitoring Reports – QII 8 Conflict of Interest | Comment | GM |
(10 min.) | |||
6:20 | Board: Monitoring Reports – QIV 1 Board Duties | Participate | Board member |
(10 min.) | Steffen to introduce with interpretation and rationale | ||
6:30 | Preparation for Upcoming Monitoring | ||
GM: QII 2 Financial Condition & Activities | |||
(5 min.) | Board: QIV 2 Board Meetings QIV 6 Board Job Products |
Ask questions | Facilitator |
6:35 | Board Budget | Ask questions | Tamara |
(10 min.) | |||
6:45 | Break-out Session – Dinner Conversation | ||
(10 min.) | TOPIC: What does community engagement mean to you? (Note: Shanta to offer context prior to break out groups.) | Participate | Facilitator |
6:55 | Committees | Facilitator | |
Approval of Charters | VOTE | All | |
Questions for the Board from committees | Respond | ||
o Shareholder Engagement | Shanta | ||
o Board Member Recruitment | Judy | ||
o Policy & Bylaws | Jerelyn | ||
(15 min) | o Ends Ad Hoc committee | Beth | |
7:10 | Meeting Outcomes | ||
(5 min) | What would you tell a shareholder about this meeting? | Share | All |
7:15 | Executive Session (See Bylaw Article 6, Policy QIV2) | Participate | Facilitator |
(10 min.) | Discuss open Board seat: unexpired 3 years of Mark’s 3-year term (See Policy QIV 8.4 and 8.5) | ||
7:25 | Closing | Share | All |
(5 min) | For you – what went well or not so well? What is one thing you’re taking away from our meeting? | ||
Reminders and FYI: FFT: May Due 4/30 WHO?? | |||
RETREAT Themes (December 2020) | |||
Food Access/Food Equity: | |||
Supporting the GM and staff in modeling diversity | |||
Nurturing the Co-op’s ability to function as a center for community |