Happy New Year!
We encourage Shareholders to join us at the monthly Board meetings (live or via Zoom).
BRATTLEBORO FOOD CO-OP BOARD OF DIRECTORS MEETING
Monday, January 2, 2023 (5:00 – 7:40 pm)
MEETING LOCATION: This board meeting will be hybrid with the choice of in-person in the Co-op Conference Room or via Zoom. Shareholders are welcome to participate. Please contact Board Administrator (phone below) or Board@BFC.coop for a link to join.
Board Administrator: 802-246-2820 or 802-257-0236, ext. 820
The next Board meeting is scheduled for February 6, 2023.
AGENDA |
||||
Time Allotted | Topic | Board Action/Outcome | Leader | |
5:00 (15 min.) | Soft start | Eat and connect | All | |
|
||||
5:15 (10 min.) | Official Start of Board meeting | Review | Facilitator | |
|
||||
5:25 (15 min.) | Shareholder Input | Listen/Share | Facilitator | |
|
||||
5:40 (5 min.) | Approval of minutes from 12/5/22 | Motion; Vote | Facilitator | |
5:45 (10 min.) | GM Monitoring Reports | Motion; Vote | Facilitator | |
|
||||
5:55 (10 min.) | Board Monitoring Reports | Motion; Vote | Facilitator | |
|
||||
6:05 (15 min.) | Jan. policies to be monitored: GM: B.2 Financial Condition & Activities AND Board C.3 GM Job Contribution and C.4 Monitoring Management Performance
|
Ask questions | Facilitator | |
6:20 (20 min.) | GM Updates – FYI | Listen/Understand | Facilitator | |
What is happening in the Co-op that the Board needs to know? | ||||
6:40 (30 min.) | Follow-up discussion from Board Retreat | Listen/Participate | Facilitator | |
Climate Change & Economic Disparity/Co-op ENDs policy review. | ||||
7:10 (10 min) | Board Committees | Listen/Choose | ||
|
Judy | |||
7:20 (10 min) | Tell a shareholder | Few minutes of silence | ||
What would you tell a shareholder about this meeting? | Put in chat/write on paper | All | ||
7:30 (10 min) | Closing | Share | Board members & GM | |
For you – what went well or not so well? What is one thing you’re taking away from our meeting? | ||||
For your calendar |
|